Optical characteristics | |
---|---|
Magnification: | 2.5 … 20 x (x8 zoom) |
Objective lens: | F50/1.0 |
Field of view, horizontal * vertical (degrees): | 12.4 x 9.3 |
Eye relief (mm): | 15 |
Min. interpupillar distance (mm): | 56 |
Max. interpupillar distance (mm): | 71 |
Max. observation range (m): | 1800 |
Field of view at 100m (m): | 21.8 x 16.3 |
Characteristics of laser rangefinder | |
Wavelenght (nm): | 905 |
Max. measurement range (m): | 1000 |
Measurement accuracy (m): | +/-1 |
Resolution | |
Microbolometer display resolution (pixels): | 640 x 480 @ 17 ยตm (NETD <25 mK) |
NETD, mK | <25 |
Type of Microbolometer: | Uncooled |
Frame rate (Hz): | 50 |
Pixel size (ยตm): | 17 |
Display type / resolution (pixel): | AMOLED HD 1024 x 768 |
Operational characteristics | |
Built-In Memory, Gb: | 16 |
Format of photo files: | .jpg |
Format of video clip: | .mp4 |
Resolution of photo / video files: | 1024 x 768 |
External power supply (V): | 5 (USB Type C) |
Battery life (hour): | 10 |
Operating temperature (ยฐC): | – 25 โฆ +50 |
Battery type: | Dual Li-Ion B-Pack Mini Power System: 3.2 Aยทh Changeable Battery (external) / 4.0 Aยทh Battery (internal) |
Power supply (V): | 3.7 |
Waterproofness: | Yes |
Capacity, mAh: | 3200 (external) + 4000 (internal) |
Level of Protection (acc. to IEC 60529) | IPะฅ7 |
Supported application: | Stream Vision 2 |
Wi-Fi channel | |
Frequency: | 2.4 / 5 |
Standard: | IEEE 802.11 b/g/n/ac (WPA) |
General | |
Body material: | Magnesium alloy |
Weight (kg): | 0.8 |
Dimensions (L x W x H), (mm): | 196 x 143 x 76 |
Warranty: | 3 years |
Included accessories | |
User manual: | Yes |
Cleaning cloth: | Yes |
Carrying bag: | Yes |
Battery charger with mains charger: | Yes |
Battery pack: | 1x APS3 |
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!